Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 25 Circle  3  2 0 0 0 0 0 1 0 0 1 0 0 0 0.333 0.000 0.000
Mar 25 Circle  1  1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Mar 28 Clearwater  3  2 2 1 1 0 0 0 1 0 0 0 0 0 0.667 1.000 0.500
Mar 28 Clearwater  1  0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 0.000 0.000
Apr 4 Andale  3  3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 8 Buhler  2  2 1 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Apr 12 Wichita Trinity  3  3 0 1 0 0 0 0 0 0 1 0 0 1 0.333 0.333 0.333
Apr 12 Wichita Trinity  3  3 1 1 0 0 0 0 0 0 1 0 0 1 0.333 0.333 0.333
Apr 18 Rose Hill  4  3 0 0 0 0 0 0 0 1 1 0 0 1 0.000 0.000 0.000
Apr 18 Rose Hill  3  3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Apr 22 Winfield  4  4 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Apr 25 Wellington  3  3 2 2 1 0 0 0 0 0 0 0 0 1 0.667 1.000 0.667
May 6 Augusta  4  3 0 0 0 0 0 1 0 0 0 0 0 1 0.250 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
13 37 32 7 7 2 0 0 2 2 1 9 0 0 7 0.297 0.281 0.219

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
14 37 32 8 7 2 0 0 2 2 1 9 0 0 7 0.297 0.281 0.219


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average