Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 29 Collegiate 3.00 13 1 1 0 0 3 0 6 0 1 0 0 14.00 2.33
 Apr 5 Clearwater 0.67 3 0 0 0 0 1 0 1 0 0 0 0 10.50 0.00
 Apr 9 Buhler 4.00 14 0 0 1 0 0 0 6 0 1 0 0 10.50 0.00
 Apr 12 Wellington 3.67 19 0 0 1 0 3 0 8 0 0 0 0 15.27 0.00
 Apr 16 El Dorado 2.67 8 0 0 0 0 0 0 7 0 0 0 1 18.38 0.00
 Apr 23 Circle 2.00 14 3 2 3 0 3 1 4 0 0 1 0 14.00 7.00
 May 3 Andale 1.00 3 0 0 0 0 0 0 2 0 1 0 0 14.00 0.00
 May 3 Andale 2.00 17 7 3 5 0 4 1 2 0 0 0 0 7.00 10.50
 May 16 Wellington 2.00 10 2 2 2 0 1 1 3 0 0 0 0 10.50 7.00

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
9 21.00 101 13 8 12 0 15 3 39 0 3 1 1 13.00 2.67

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
22 57.33 271 38 28 47 2 34 11 85 1 5 4 2 10.38 3.42

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average