Friday, April 12, 2019
Non-League game vs Wichita Trinity (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 1 1 2 0 4 5 2
Wichita Trinity 1 0 1 2 5 0 x 9 9 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Schmidt, Cole 4 3 1 1 0 0 0 1 0 0 2 0 1 0 0.500 0.333 0.333
Benson, Gehrig 3 3 1 1 0 0 0 0 0 0 1 0 0 1 0.333 0.333 0.333
Nelson, Tanner 3 3 0 1 1 0 0 0 0 0 1 0 0 1 0.333 0.667 0.333
Gerlach, Gage 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Klein, Nathan 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0.250
Seier, Hunter 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0.250 0.500 0.250
Dye, Hunter 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Diffenbaugh, Cole 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Ellis, Mason 3 2 1 0 0 0 0 0 1 0 2 0 1 0 0.333 0.000 0.000
Ellis, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 31 28 4 6 2 0 0 2 1 0 11 0 2 3 0.290 0.286 0.214
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Heird, Caleb 0 1 0 4.67 27 6 4 8 1 5 0 2 0 3.00 6.00
Schmidt, Cole 0 0 0 0.00 5 3 3 2 0 0 1 0 0 0.00 0.00
Seier, Hunter 0 0 0 1.33 5 0 0 1 0 0 0 1 0 5.25 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 37 9 7 11 1 5 1 3 0 3.50 8.17