Monday, April 8, 2019
Non-League game vs Buhler (Game 2)

1 2 3 4 5 6 7 R H E
Buhler 1 4 0 0 2 2 3 12 8 4
Mulvane 2 0 1 1 3 0 1 8 8 5
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Seier, Hunter 4 4 2 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
Gerlach, Gage 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
Benson, Gehrig 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Diffenbaugh, Cole 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.333 0.333
Schmidt, Cole 4 4 1 1 0 0 0 0 0 0 1 0 0 1 0.250 0.250 0.250
Klein, Nathan 4 4 0 1 1 0 0 0 0 0 0 0 0 1 0.250 0.500 0.250
Ellis, Mason 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Dye, Hunter 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Nelson, Tanner 3 2 0 0 0 0 0 0 0 1 1 0 0 1 0.000 0.000 0.000
Webb, Braden 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
Ellis, Drew 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Greer, Trey 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 36 31 8 8 3 0 0 2 0 3 5 0 0 5 0.278 0.355 0.258
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Diffenbaugh, Cole 0 1 0 3.00 13 3 2 3 0 2 0 4 0 9.33 4.67
Gerlach, Gage 0 0 0 0.33 2 0 0 0 0 1 0 0 0 0.00 0.00
Klein, Nathan 0 0 0 1.67 11 4 3 2 0 2 0 1 0 4.20 12.60
Seier, Hunter 0 0 0 2.00 14 5 4 4 0 2 1 1 0 3.50 14.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 40 12 9 9 0 7 1 6 0 6.00 9.00