Monday, April 23, 2018
Non-League game vs Circle (Game 2)

1 2 3 4 5 6 7 8 9 R H E
Circle 0 0 0 4 0 0 1 0 2 7 11 3
Mulvane 3 0 0 0 0 0 2 0 1 6 0 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Vandergiesen, Kyler 5 4 0 2 1 0 0 1 0 0 1 0 0 2 0.600 0.750 0.500
Beyer, Matt 4 3 0 1 1 0 0 1 0 0 0 0 0 2 0.500 0.667 0.333
Schmidt, Cole 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
Nelson, Brett 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0.200 0.200 0.200
Gerlach, Gage 5 4 1 0 0 0 0 1 0 0 2 0 1 0 0.200 0.000 0.000
Price, Jayden 5 4 0 0 0 0 0 1 0 0 2 0 1 0 0.200 0.000 0.000
Klein, Nathan 5 3 0 0 0 0 0 1 0 1 1 0 0 1 0.200 0.000 0.000
Dameron, Caleb 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Webb, Braden 3 2 0 0 0 0 0 1 0 0 2 0 0 0 0.333 0.000 0.000
Booe, Ethan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Benson, Gehrig 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nelson, Tanner 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Diffenbaugh, Cole 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 41 33 5 5 2 0 0 7 0 1 11 0 2 5 0.293 0.212 0.152
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Benefiel, Graeson 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0.00 0.00
Beyer, Matt 0 1 0 2.00 13 2 1 3 0 2 2 2 0 7.00 3.50
Dye, Hunter 0 0 0 1.67 8 1 1 3 0 0 0 1 0 4.20 4.20
Vandergiesen, Kyler 0 0 0 5.00 21 4 3 5 0 2 0 1 0 1.40 4.20
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 9.00 43 7 5 11 0 4 2 4 0 3.11 3.89