Monday, April 9, 2018
Non-League game vs Buhler (Game 2)

1 2 3 4 5 6 7 8 R H E
Buhler 0 0 0 0 1 0 0 0 1 5 4
Mulvane 0 1 0 0 0 0 0 1 2 4 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Nelson, Brett 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Klein, Nathan 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Price, Jayden 4 4 0 1 0 0 0 0 0 0 0 0 1 0 0.250 0.250 0.250
Gerlach, Gage 4 4 0 1 0 0 0 0 0 0 0 0 1 1 0.250 0.250 0.250
Dye, Hunter 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vandergiesen, Kyler 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.000 0.000
Webb, Braden 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Diffenbaugh, Cole 4 3 0 0 0 0 0 1 0 0 1 0 0 0 0.250 0.000 0.000
Beyer, Matt 3 1 0 0 0 0 0 0 1 1 0 0 0 1 0.333 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 33 29 2 4 0 0 0 2 1 1 4 0 2 2 0.212 0.138 0.138
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Heird, Caleb 0 0 0 4.00 16 1 1 3 0 2 0 1 0 1.75 1.75
Price, Jayden 1 0 0 4.00 14 0 0 1 0 0 0 6 0 10.50 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 8.00 30 1 1 4 0 2 0 7 0 6.13 0.88