Monday, April 9, 2018
Non-League game vs Buhler (Game 1)

1 2 3 4 5 6 7 R H E
Buhler 1 1 3 0 0 1 0 6 10 0
Mulvane 1 0 1 0 1 0 0 3 12 5
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Vandergiesen, Kyler 3 3 0 2 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0.667
Gerlach, Gage 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Diffenbaugh, Cole 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Price, Jayden 4 4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Nelson, Brett 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Beyer, Matt 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Klein, Nathan 4 3 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.333 0.333
Booe, Ethan 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Dameron, Caleb 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Dye, Hunter 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 31 30 3 12 0 0 0 1 0 0 3 0 2 2 0.419 0.400 0.400
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Beyer, Matt 0 1 0 5.00 27 5 2 9 0 1 0 1 0 1.40 2.80
Diffenbaugh, Cole 0 0 0 2.00 9 1 0 1 0 0 1 2 0 7.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 36 6 2 10 0 1 1 3 0 3.00 2.00