Thursday, April 5, 2018
League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 2 1 3 0 0 6 9 6
Clearwater 2 0 0 2 4 0 x 8 5 3
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Price, Jayden 4 4 1 2 0 1 0 0 0 0 0 0 2 1 0.500 1.000 0.500
Klein, Nathan 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Schmidt, Cole 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
Dameron, Caleb 2 2 0 1 0 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500
Nelson, Brett 4 3 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.333 0.333
Booe, Ethan 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Vandergiesen, Kyler 4 4 1 1 1 0 0 0 0 0 0 0 0 2 0.250 0.500 0.250
Gerlach, Gage 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Diffenbaugh, Cole 4 3 1 0 0 0 0 1 0 0 1 0 0 0 0.250 0.000 0.000
Webb, Braden 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 36 34 6 10 1 1 0 2 0 0 4 0 2 6 0.333 0.382 0.294
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Booe, Ethan 0 0 0 4.33 21 6 3 5 0 0 1 5 0 8.08 4.85
Dye, Hunter 0 1 0 0.67 7 2 0 0 0 2 0 1 0 10.50 0.00
Price, Jayden 0 0 0 0.67 3 0 0 0 0 1 0 1 0 10.50 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 5.67 31 8 3 5 0 3 1 7 0 8.65 3.71