Monday, April 10, 2017
Non-League game vs Buhler (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 0 0 0 1 0 1 5 2
Buhler 0 0 3 0 0 0 x 3 7 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Dye, Hunter 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Schmidt, Cole 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0.667 0.500 0.500
Price, Jayden 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Thompson, Slade 4 3 0 1 0 0 0 1 0 0 1 0 1 0 0.500 0.333 0.333
Nelson, Brett 4 3 0 1 1 0 0 1 0 0 0 0 0 0 0.500 0.667 0.333
Klein, Nathan 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Vandergiesen, Kyler 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Dixson, Ryan 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Booe, Ethan 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Benefiel, Graeson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 30 25 1 5 1 0 0 4 0 1 6 0 1 0 0.300 0.240 0.200
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Benefiel, Graeson 0 0 0 3.33 12 0 0 1 0 1 0 4 0 8.40 0.00
Klein, Nathan 0 1 0 2.67 14 3 3 6 0 0 0 0 0 0.00 7.88
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 26 3 3 7 0 1 0 4 0 4.67 3.50