Monday, April 10, 2017
Non-League game vs Buhler (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 0 2 1 0 0 x x 3 7 4
Buhler 0 6 7 0 x x x 13 10 1
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Price, Jayden 3 3 1 3 0 0 0 0 0 0 0 0 2 0 1.000 1.000 1.000
Comer, Isaac 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Schmidt, Cole 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Klein, Nathan 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Nelson, Brett 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
Thompson, Slade 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Booe, Ethan 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Vandergiesen, Kyler 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Diffenbaugh, Cole 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Dye, Hunter 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000 0.000 0.000
Ballinger, Jake 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 28 23 3 7 1 0 0 5 0 0 3 0 3 0 0.429 0.348 0.304
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Ballinger, Jake 0 0 0 1.00 5 0 0 2 0 0 0 1 0 7.00 0.00
Dye, Hunter 0 0 0 1.00 10 5 5 4 0 2 0 0 0 0.00 35.00
Schmidt, Cole 0 1 0 2.00 17 8 7 5 0 2 1 0 0 0.00 24.50
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 4.00 32 13 12 11 0 4 1 1 0 1.75 21.00