Thursday, April 6, 2017
League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Clearwater 0 0 0 3 0 1 0 4 3 3
Mulvane 0 0 0 6 1 2 x 9 4 3
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Booe, Ethan 3 2 1 1 0 0 0 0 1 0 1 0 1 0 0.667 0.500 0.500
Schmidt, Cole 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.333
Price, Jayden 4 4 2 1 0 0 0 0 0 0 0 0 1 1 0.250 0.250 0.250
Nelson, Brett 4 4 1 1 0 0 0 0 0 0 0 0 2 0 0.250 0.250 0.250
Klein, Nathan 4 4 1 1 1 0 0 0 0 0 0 0 0 2 0.250 0.500 0.250
Dixson, Ryan 3 3 0 0 0 0 0 0 0 0 1 0 0 2 0.000 0.000 0.000
Thompson, Slade 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0.500 0.000 0.000
Myears, Chase 3 1 1 0 0 0 0 0 0 2 1 0 1 0 0.000 0.000 0.000
Vandergiesen, Kyler 4 1 1 0 0 0 0 3 0 0 0 0 0 1 0.750 0.000 0.000
Comer, Isaac 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 34 24 9 5 1 0 0 6 1 3 3 0 5 9 0.353 0.250 0.208
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Booe, Ethan 1 0 0 5.00 24 3 2 3 0 0 5 8 0 11.20 2.80
Myears, Chase 0 0 0 1.00 6 1 0 1 0 0 0 2 0 14.00 0.00
Price, Jayden 0 0 0 1.00 3 0 0 0 0 0 1 1 0 7.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 33 4 2 4 0 0 6 11 0 11.00 2.00