Thursday, April 6, 2017
League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 R H E
Clearwater 1 0 0 2 0 0 0 3 6 1
Mulvane 2 0 3 0 3 1 x 9 12 0
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Klein, Nathan 4 4 2 4 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Price, Jayden 4 4 3 3 2 0 0 0 0 0 0 0 0 1 0.750 1.250 0.750
Nelson, Brett 4 3 3 2 0 0 0 1 0 0 0 0 0 0 0.750 0.667 0.667
Booe, Ethan 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.333 0.333
Vandergiesen, Kyler 4 3 0 1 1 0 0 1 0 0 1 0 0 3 0.500 0.667 0.333
Schmidt, Cole 4 3 0 1 0 0 0 1 0 0 1 0 0 1 0.500 0.333 0.333
Thompson, Slade 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Comer, Isaac 4 3 0 0 0 0 0 0 1 0 1 0 0 1 0.250 0.000 0.000
Benefiel, Graeson 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Dixson, Ryan 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 35 30 9 12 3 0 0 3 2 0 7 0 0 6 0.486 0.500 0.400
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Benefiel, Graeson 0 0 0 3.33 12 0 0 2 0 0 0 5 0 10.50 0.00
Thompson, Slade 0 0 0 0.33 5 1 1 0 0 4 0 1 0 21.00 21.00
Vandergiesen, Kyler 1 0 0 3.33 15 2 2 4 0 4 0 2 0 4.20 4.20
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 32 3 3 6 0 8 0 8 0 8.00 3.00